Hammock Compatibility
Finding a hammock and stand combination can be tricky. So we have done all the hard work for you with our Compatibility Guide. This is our most up to date resource for stand compatibility on the website.
Amazonas Hammocks & Stands:
Hammock | Type | Load Capacity |
APOLLO (wood) |
ARCUS (wood) |
KRONOS (wood) |
MADERA (wood) |
OLYMP (wood) |
SUMO GRANDE (metal) |
SUMO ROCK (metal) |
TROJA (wood) |
---|---|---|---|---|---|---|---|---|---|---|
|
CAPACITY | 160kg | 200kg | 120kg | 100kg | 200kg | 200kg | 120kg | 200kg | |
XXL Nemo | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Adventure Moskito Thermo | Classic | 150kg | ✔ | ✔★ | ✔ | ✔ | ✔ | ✔ | ✔★ | |
American Dream | Spreader | 180kg | ✔★ | ✔ | ✔ | ✔ | ✔★ | |||
Arte | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Aruba | Spreader | 180kg | ✔ | ✔ | ✔ | ✔★ | ✔★ | ✔ | ✔★ | |
Barbados | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Brasilia | Spreader | 150kg | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔ | ✔★ | |
Chico | Classic | 80kg | ✔★ | ✔★ | ✔ | |||||
Colombiana | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Florida | Classic | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | |
Gigante Lava | Classic | 280kg | ✔ | |||||||
Lambada | Classic | 150kg | ✔ | ✔★ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ |
Miami | Spreader | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | |
Extreme & Thermo | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ||||
Traveller & Traveller Pro | Classic | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Palacio | Spreader | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Palm Beach | Spreader | 200kg | ✔ | ✔ | ✔ | |||||
Paradiso | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Rio | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Salsa | Classic | 150kg | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔ | ✔★ | |
Samba | Spreader | 150kg | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔ | ✔★ | |
Santana | Classic | 150kg | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔ | ||
Silk Traveller | Spreader | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Silk Traveller Thermo | Classic | 200kg | ✔ | ✔ | ✔ | ✔★ | ✔★ | ✔ | ||
Silk Traveller XL | Classic | 200kg | ✔ | ✔★ | ✔ | ✔ | ✔ | ✔ | ✔★ | |
Silk Traveller XXL Hammock | Spreader | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Tahiti | Spreader | 100kg | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔ | ✔★ | |
Fat Hammock | Spreader | 200kg | ✔ | ✔ | ✔ | |||||
Tobago | Spreader | 120kg | ✔ | ✔ | ✔ | ✔★ | ✔★ | ✔ | ✔★ | |
Tobago Grande | Spreader | 180kg | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔ | ||
Tonga | Classic | 120kg | ✔ | ✔ | ✔ | ✔★ | ✔ | ✔★ | ||
Tropic Dream | Spreader | 180kg | ✔★ | ✔ | ✔ | ✔ | ✔★ | |||
Ultra Light Adventure | Classic | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Hammock | Type | Load Capacity |
APOLLO (wood) |
ARCUS (wood) |
KRONOS (wood) |
MADERA (wood) |
OLYMP (wood) |
SUMO GRANDE (metal) |
SUMO ROCK (metal) |
TROJA (wood) |
✔★ - Means an additional Liana Fixing is required for the stand and hammock to be compatible.
Hanging Chairs
Finding a compatible hanging chair and stand is a lot easier as they all fit together. However it's worth noticing the load capacities of your combination. We don't know your weight or how many people will be in the chair at any given time, so please ensure you check both chair and stand can support the weight.